Sold properties from 07/01/2009 to 07/31/2009
for Santa Ynez Valley and Los Alamos
Date | Address | Type | Price | Area |
---|---|---|---|---|
07/02/09 | 570 Sycamore Dr. | Single Family | $575,000 | Santa Ynez |
07/02/09 | 597 Avenue Of The Flags | Condo | $320,000 | Santa Ynez |
07/02/09 | 1051 Highland Rd. | Single Family | $710,000 | Santa Ynez |
07/07/09 | 521 Central Ave. | Single Family | $309,000 | Santa Ynez |
07/07/09 | 3481 Woodstock Rd | Single Family | $1,800,000 | Santa Ynez |
07/10/09 | 714 Coiner | Single Family | $377,5000 | Los Alamos |
07/10/09 | 2077 Holly | Single Family | $570,000 | Santa Ynez |
07/14/09 | 545 Farmland | Single Family | $505,000 | Santa Ynez |
07/15/09 | 290 Kendale Rd. | Single Family | $290,000 | Santa Ynez |
07/15/09 | 1571 Mountain View | Single Family | $425,000 | Santa Ynez |
07/16/09 | 803 Creekside Pl. | Single Family | $712,500 | Santa Ynez |
07/17/09 | 335 Matthew Way #102 | Condo | $297,000 | Santa Ynez |
07/17/09 | 282 5th St. | Land | $165,000 | Santa Ynez |
07/20/09 | 864 Vintage | Single Family | $485,000 | Los Alamos |
07/20/09 | 1776 Eucalyptus Dr. | Single Family | $415,500 | Santa Ynez |
07/21/09 | 1350 Calzada Ave. | Single Family | $820,000 | Santa Ynez |
07/21/09 | 3210 Glengary | Single Family | $760,000 | Santa Ynez |
07/22/09 | 805 Creekside Pl. | Single Family | $700,000 | Santa Ynez |
07/22/09 | 1557 Eucalyptus | Single Family | $425,000 | Santa Ynez |
07/23/09 | 475 Dairy Way | Single Family | $494,000 | Santa Ynez |
07/23/09 | 5600Armour Ranch Rd. | Ranch | $9,500,000 | Santa Ynez |
07/24/09 | 3805 Tims Rd. | Single Family | $935,000 | Santa Ynez |
07/24/09 | 646 Roskilde | Condo | $285,000 | Santa Ynez |
07/24/09 | 433 Freear | Single Family | $456,000 | Santa Ynez |
07/24/09 | 3046 Samantha | Single Family | $700,000 | Santa Ynez |
07/30/09 | 3396 Long Valley Rd. | Single Family | $1,087,500 | Santa Ynez |
07/30/09 | 851 Adobe Creek Rd. | Single Family | $1,120,000 | Santa Ynez |
07/30/09 | 57 1st St. | Single Family | $450,000 | Santa Ynez |
07/30/09 | 421 Gay Dr. | Single Family | $410,000 | Santa Ynez |
07/30/09 | 1821 Lewis St. | Single Family | $825,000 | Los Alamos |
07/31/09 | 3580 Madera | Single Family | $965,000 | Santa Ynez |
07/31/09 | 3117 Cimarron Dr. | Single Family | $925,000 | Santa Ynez |
07/31/09 | 724 Coiner | Single Family | $340,000 | Los Alamos |
07/31/09 | 2085 Village Lane | Condo | $315,000 | Santa Ynez |
07/31/09 | 1561 Mountain View | Single Family | $315,000 | Santa Ynez |
Comments
Post a Comment