Sold properties from 09/01/2009 to 09/31/2009
for Santa Ynez Valley and Los Alamos
Date | Address | Type | Price | Area |
---|---|---|---|---|
09/1/2009 | 200 Valley Station Cir | Single Family | $385,000 | Santa Ynez |
09/2/2009 | 165 Den st. | Single Family | $200,000 | Los Alamos |
09/2/2009 | 1199 Deer Hill Dr | Single Family | $750,000 | Santa Ynez |
09/11/2009 | 2720 Santa Barbara Ave. | Single Family | $650,000 | Santa Ynez |
09/15/2009 | 1672 Eucalyptus Dr # A | Condo | $297,500 | Santa Ynez |
09/16/2009 | 3002 Roblar Ave | Single Family | $655,000 | Santa Ynez |
09/18/2009 | 344 Wickenden St | Condo | $255,000 | Los Alamos |
09/18/2009 | 1448 Remington Dr | Single Family | $1,120,000 | Santa Ynez |
9/23/2009 | 441 Via Corona | Single Family | $555,000 | Santa Ynez |
9/23/2009 | 1975 Still Meadow Rd | Single Family | $1,100,000 | Santa Ynez |
9/24/2009 | 424 Arden Ave | Single Family | $510,000 | Santa Ynez |
9/25/2009 | 397 Savanna Dr | Single Family | $307,000 | Los Alamos |
9/29/2009 | 319 5th St # E | Condo | $190,000 | Santa Ynez |
9/29/2009 | 875 Carriage Dr | Single Family | $675,100 | Santa Ynez |
9/30/2009 | 2440 Lucca Ave | Single Family | $615,000 | Santa Ynez |
9/30/2009 | 2775 Quail Valley Rd | Single Family | $900,000 | Santa Ynez |
Comments
Post a Comment