Sold properties from 11/01/2009 to 11/30/2009
for Santa Ynez Valley and Los Alamos
Date | Address | Type | Price | Area | |
---|---|---|---|---|---|
11/3/2009 | 2944 Gaviota St | Single Family | $1,200,000 | Santa Ynez | |
11/6/2009 | 531 Myrtle Ct | Single Family | $795,000 | Santa Ynez | |
11/9/2009 | 3350 Numancia St | Single Family | $391,000 | Santa Ynez | |
11/13/2009 | 71 Six Flags Cir | Single Family | $356,000 | Santa Ynez | |
11/13/2009 | 3839 Oak Trail Rd | Single Family | $950,000 | Santa Ynez | |
11/16/2009 | 306 Freya Dr | Single Family | $730,000 | Santa Ynez | |
11/17/2009 | 435 Central Ave | Single Family | $200,000 | Santa Ynez | |
11/19/2009 | 416 Arden Ave | Single Family | $517,000 | Santa Ynez | |
11/20/2009 | 431 Valley Dairy Rd | Single Family | $515,000 | Santa Ynez | |
Comments
Post a Comment