Sold properties from 10/01/2009 to 10/31/2009
for Santa Ynez Valley and Los Alamos
for Santa Ynez Valley and Los Alamos
Date | Address | Type | Price | Area | |
---|---|---|---|---|---|
10/1/2009 | 1678 Eucalyptus Dr # B | Condo | $280,000 | Santa Ynez | |
10/1/2009 | 252 Dairyland Rd | Single Family | $425,000 | Santa Ynez | |
10/1/2009 | 1357 Rolling Meadow Ln | Single Family | $750,000 | Santa Ynez | |
10/2/2009 | 960 Rancho Alisal | Single Family | $280,000 | Santa Ynez | |
10/2/2009 | 530 Alisal Rd | Single Family | $400,000 | Santa Ynez | |
10/6/2009 | 542 Calor Dr | Single Family | $426,000 | Santa Ynez | |
10/6/2009 | 2085 N Refugio Rd | Single Family | $1,500,000 | Santa Ynez | |
10/7/2009 | 340 Shaw St | Single Family | $375,000 | Los Alamos | |
10/8/2009 | 349 Quail Run Rd | Single Family | $530,000 | Santa Ynez | |
10/8/2009 | 3617 Roblar Ave | Single Family | $2,499,000 | Santa Ynez | |
10/9/2009 | 811 Coiner Ct | Single Family | $375,000 | Los Alamos | |
10/14/2009 | 458 Heritage Ln | Single Family | $390,000 | Los Alamos | |
10/14/2009 | 278 Dairyland Rd | Single Family | $457,000 | Santa Ynez | |
10/14/2009 | 3146 Riley Road | Single Family | $625,000 | Santa Ynez | |
10/14/2009 | 1413 Remington Dr | Single Family | $1,400,000 | Santa Ynez | |
10/15/2009 | 1229 Coast Oak Dr. | Single Family | $725,000 | Santa Ynez | |
10/16/2009 | 261 1st St | Single Family | $410,000 | Santa Ynez | |
10/21/2009 | 2575 Long Canyon Rd | Land | $955,000 | Santa Ynez | |
10/22/2009 | 582 Alisal Rd | Single Family | $379,500 | Santa Ynez | |
10/23/2009 | 224 La Pita Pl | Single Family | $333,000 | Santa Ynez | |
10/23/2009 | 102 Downey Cir | Single Family | $340,000 | Santa Ynez | |
10/23/2009 | 3951 Tims Rd | Single Family | $3,500,000 | Santa Ynez | |
10/27/2009 | 2168 Holly Ln | Single Family | $450,000 | Santa Ynez | |
10/28/2009 | 235 W. Hwy 246 | Condo | $337,500 | Santa Ynez | |
10/28/2009 | 2806 Santa Barbara Ave | Single Family | $580,000 | Santa Ynez | |
10/30/2009 | 315 La Lata | Condo | $349,000 | Santa Ynez | |
10/30/2009 | 89 Six Flags Cir | Single Family | $362,500 | Santa Ynez |
Comments
Post a Comment